
| SIZE | A - WAIST | B - HIP | C - THIGH | D - INSEAM | E - HEM | F - RISE |
|---|---|---|---|---|---|---|
| W26 | 74.36 29.28 | 99.36 39.12 | 59.15 23.29 | 20.5 8.0 | 50.31 19.81 | 30.4 11.97 |
| W27 | 76.88 30.27 | 101.88 40.11 | 60.7 23.9 | 20.5 8.0 | 51.58 20.31 | 30.7 12.09 |
| W28 | 79.4 31.26 | 104.4 41.1 | 62.25 24.51 | 20.5 8.0 | 52.85 20.81 | 31.0 12.2 |
| W29 | 81.92 32.25 | 106.92 42.09 | 63.8 25.12 | 20.5 8.0 | 54.12 21.31 | 31.3 12.32 |
| W30 | 84.44 33.24 | 109.44 43.09 | 65.35 25.73 | 20.5 8.0 | 55.39 21.81 | 31.6 12.44 |
| W31 | 86.96 34.24 | 111.96 44.08 | 66.9 26.34 | 20.5 8.0 | 56.66 22.31 | 31.9 12.56 |
| W32 | 89.48 35.23 | 114.48 45.07 | 68.45 26.95 | 20.5 8.0 | 57.93 22.81 | 32.2 12.68 |
| W33 | 92.0 36.22 | 117.0 46.06 | 70.0 27.56 | 20.5 8.0 | 59.2 23.31 | 32.5 12.8 |
| W34 | 94.52 37.21 | 119.52 47.06 | 71.55 28.17 | 20.5 8.0 | 60.47 23.81 | 32.8 12.91 |
Measurements are taken on the garment. Inseam refers to the default length. Front rise includes waistband.

M- BLAKE DENIM SHORTS - FADED BLACK
YOUR MEASUREMENTS
CHOOSE YOUR LOOK
Fit
Your ideal fit
Waist --
Enter your current waist and inseam to see the recommendation.



