
| SIZE | A - WAIST | B - HIP | C - THIGH | D - INSEAM | E - HEM | F - RISE |
|---|---|---|---|---|---|---|
| W28 | 77.3 30.43 | 94.8 37.32 | 57.35 22.58 | 81.3 32.0 | 33.0 12.99 | 26.8 10.55 |
| W29 | 79.84 31.43 | 97.34 38.32 | 58.62 23.08 | 81.3 32.0 | 33.6 13.23 | 27.1 10.67 |
| W30 | 82.38 32.43 | 99.88 39.32 | 59.89 23.58 | 81.3 32.0 | 34.2 13.46 | 27.4 10.79 |
| W31 | 84.92 33.43 | 102.42 40.32 | 61.16 24.08 | 81.3 32.0 | 34.8 13.7 | 27.7 10.91 |
| W32 | 87.46 34.43 | 104.96 41.32 | 62.43 24.58 | 81.3 32.0 | 35.4 13.94 | 28.0 11.02 |
| W33 | 90.0 35.43 | 107.5 42.32 | 63.7 25.08 | 81.3 32.0 | 36.0 14.17 | 28.3 11.14 |
| W34 | 92.54 36.43 | 110.04 43.32 | 64.97 25.58 | 81.3 32.0 | 36.6 14.41 | 28.6 11.26 |
| W36 | 97.62 38.43 | 115.12 45.32 | 67.51 26.58 | 81.3 32.0 | 37.8 14.88 | 29.2 11.5 |
Measurements are taken on the garment. Inseam refers to the default length. Front rise includes waistband.

M- MORIS SLIM FIT JEANS - FADED BLUE
YOUR MEASUREMENTS
CHOOSE YOUR LOOK
Fit
Length
Your ideal fit
Waist --/
Inseam --
Enter your current waist and inseam to see the recommendation.





