
| SIZE | A - WAIST | B - HIP | C - THIGH | D - INSEAM | E - HEM | F - RISE |
|---|---|---|---|---|---|---|
| W26 | 70.42 27.72 | 90.82 35.76 | 57.01 22.44 | 81.2 32.0 | 37.5 14.76 | 28.4 11.18 |
| W27 | 72.96 28.72 | 93.36 36.76 | 58.28 22.94 | 81.2 32.0 | 38.1 15.0 | 28.7 11.3 |
| W28 | 75.5 29.72 | 95.9 37.76 | 59.55 23.44 | 81.2 32.0 | 38.7 15.24 | 29.0 11.42 |
| W29 | 78.04 30.72 | 98.44 38.76 | 60.82 23.94 | 81.2 32.0 | 39.3 15.47 | 29.3 11.54 |
| W30 | 80.58 31.72 | 100.98 39.76 | 62.09 24.44 | 81.2 32.0 | 39.9 15.71 | 29.6 11.65 |
| W31 | 83.12 32.72 | 103.52 40.76 | 63.36 24.94 | 81.2 32.0 | 40.5 15.94 | 29.9 11.77 |
| W32 | 85.66 33.72 | 106.06 41.76 | 64.63 25.44 | 81.2 32.0 | 41.1 16.18 | 30.2 11.89 |
| W33 | 88.2 34.72 | 108.6 42.76 | 65.9 25.94 | 81.2 32.0 | 41.7 16.42 | 30.5 12.01 |
| W34 | 90.74 35.72 | 111.14 43.76 | 67.17 26.44 | 81.2 32.0 | 42.3 16.65 | 30.8 12.13 |
Measurements are taken on the garment. Inseam refers to the default length. Front rise includes waistband.

Pantaloni da lavoro WYATT - Blu sbiadito
YOUR MEASUREMENTS
CHOOSE YOUR LOOK
Fit
Length
Your ideal fit
Waist --/
Inseam --
Enter your current waist and inseam to see the recommendation.





