
| SIZE | A - WAIST | B - HIP | C - THIGH | D - INSEAM | E - HEM | F - RISE |
|---|---|---|---|---|---|---|
| W28 | 75.92 29.89 | 101.92 40.13 | 57.84 22.77 | 71.12 28.0 | 42.0 16.54 | 28.42 11.19 |
| W29 | 78.44 30.88 | 104.44 41.12 | 59.38 23.38 | 71.12 28.0 | 42.5 16.73 | 28.72 11.31 |
| W30 | 80.96 31.87 | 106.96 42.11 | 60.92 23.98 | 71.12 28.0 | 43.0 16.93 | 29.02 11.43 |
| W31 | 83.48 32.87 | 109.48 43.1 | 62.46 24.59 | 71.12 28.0 | 43.5 17.13 | 29.32 11.54 |
| W32 | 86.0 33.86 | 112.0 44.09 | 64.0 25.2 | 71.12 28.0 | 44.0 17.32 | 29.8 11.73 |
| W33 | 88.52 34.85 | 114.52 45.09 | 65.54 25.8 | 71.12 28.0 | 44.5 17.52 | 30.1 11.85 |
| W34 | 91.04 35.84 | 117.04 46.08 | 67.08 26.41 | 71.12 28.0 | 45.0 17.72 | 30.4 11.97 |
| W36 | 96.08 37.83 | 122.08 48.06 | 70.16 27.62 | 71.12 28.0 | 46.0 18.11 | 31.18 12.28 |
Measurements are taken on the garment. Inseam refers to the default length. Front rise includes waistband.

Jeans RYAN Regular Fit - Cielo sereno
YOUR MEASUREMENTS
CHOOSE YOUR LOOK
Fit
Length
Your ideal fit
Waist --/
Inseam --
Enter your current waist and inseam to see the recommendation.





