
| SIZE | A - WAIST | B - HIP | C - THIGH | D - INSEAM | E - HEM | F - RISE |
|---|---|---|---|---|---|---|
| W26 | 74.88 29.48 | 101.68 40.03 | 59.36 23.37 | 66.0 26.0 | 41.0 16.14 | 29.92 11.78 |
| W27 | 77.4 30.47 | 104.2 41.02 | 60.9 23.98 | 66.0 26.0 | 41.5 16.34 | 30.22 11.9 |
| W28 | 79.92 31.46 | 106.72 42.02 | 62.44 24.58 | 66.0 26.0 | 42.0 16.54 | 30.52 12.02 |
| W29 | 82.44 32.46 | 109.24 43.01 | 63.98 25.19 | 66.0 26.0 | 42.5 16.73 | 30.82 12.13 |
| W30 | 84.96 33.45 | 111.76 44.0 | 65.52 25.8 | 66.0 26.0 | 43.0 16.93 | 31.12 12.25 |
| W31 | 87.48 34.44 | 114.28 44.99 | 67.06 26.4 | 66.0 26.0 | 43.5 17.13 | 31.42 12.37 |
| W32 | 90.0 35.43 | 116.8 45.98 | 68.6 27.01 | 66.0 26.0 | 44.0 17.32 | 31.9 12.56 |
| W33 | 92.52 36.43 | 119.32 46.98 | 70.14 27.61 | 66.0 26.0 | 44.5 17.52 | 32.2 12.68 |
| W34 | 95.04 37.42 | 121.84 47.97 | 71.68 28.22 | 66.0 26.0 | 45.0 17.72 | 32.5 12.8 |
Measurements are taken on the garment. Inseam refers to the default length. Front rise includes waistband.

Jeans oversize BENJI - Cielo sereno
YOUR MEASUREMENTS
CHOOSE YOUR LOOK
Fit
Length
Your ideal fit
Waist --/
Inseam --
Enter your current waist and inseam to see the recommendation.




